Portal:Minnesota
The Minnesota PortalMinnesota is a state in the Upper Midwestern region of the United States. It is bordered by the Canadian provinces of Manitoba and Ontario to the north and east and by the U.S. states of Wisconsin to the east, Iowa to the south, and North Dakota and South Dakota to the west. The northeast corner has a water boundary with Michigan across Lake Superior. It is the 12th-largest U.S. state in area and the 22nd-most populous, with about 5.8 million residents. Minnesota is known as the "Land of 10,000 Lakes"; it has 14,420 bodies of fresh water covering at least ten acres each. Roughly a third of the state is forested. Much of the remainder is prairie and farmland. More than 60% of Minnesotans (about 3.71 million) live in the Minneapolis–Saint Paul metropolitan area, known as the "Twin Cities", which is Minnesota's main political, economic, and cultural hub and the 16th-largest metropolitan area in the U.S. Other minor metropolitan and micropolitan statistical areas include Duluth, Mankato, Moorhead, Rochester, and St. Cloud. Minnesota, which derives its name from the Dakota language, has been inhabited by various Native Americans since the Woodland period of the 11th century BCE. Between roughly 200 and 500 CE, two areas of the indigenous Hopewell tradition emerged: the Laurel complex in the north, and Trempealeau Hopewell in the Mississippi River Valley in the south. The Upper Mississippian culture, consisting of the Oneota people and other Siouan speakers, emerged around 1000 CE and lasted through the arrival of Europeans in the 17th century. French explorers and missionaries were the earliest Europeans to enter the region, encountering the Dakota, Ojibwe, and various Anishinaabe tribes. Much of what is now Minnesota formed part of the vast French holding of Louisiana, which the United States purchased in 1803. After several territorial reorganizations, the Minnesota Territory was admitted to the Union as the 32nd state in 1858. Minnesota's official motto, L'Étoile du Nord ("The Star of the North"), is the only state motto in French. This phrase was adopted shortly after statehood and reflects both the state's early French explorers and its position as the northernmost state in the contiguous U.S. As part of the American frontier, Minnesota attracted settlers and homesteaders from across the country. Its growth was initially based on timber, agriculture, and railroad construction. Into the early 20th century, European immigrants arrived in significant numbers, particularly from Scandinavia, Germany, and Central Europe. Many were linked to the failed revolutions of 1848, which partly influenced the state's development as a center of labor and social activism. Minnesota's rapid industrialization and urbanization precipitated major social, economic, and political changes in the late 19th and early 20th centuries; the state was at the forefront of labor rights, women's suffrage, and political reform. Consequently, Minnesota is relatively unique among Midwestern states in being a reliable base for the Democratic Party, having voted for every Democratic presidential nominee since 1976, longer than any other U.S. state. (Full article...)
|
| 2020 Rank | City | 2020 Census | 2010 Census | Change | County |
|---|---|---|---|---|---|
| 1 | Minneapolis † | 429,954 | 382,578 | +12.38% | Hennepin |
| 2 | Saint Paul †† | 311,527 | 285,068 | +9.28% | Ramsey |
| 3 | Rochester † | 121,395 | 106,769 | +13.70% | Olmsted |
| 4 | Bloomington | 89,987 | 82,893 | +8.56% | Hennepin |
| 5 | Duluth † | 86,697 | 86,265 | +0.50% | St. Louis |
| 6 | Brooklyn Park | 86,478 | 75,781 | +14.12% | Hennepin |
| 7 | Plymouth | 81,026 | 70,576 | +14.81% | Hennepin |
| 8 | Woodbury | 75,102 | 61,961 | +21.21% | Washington |
| 9 | Maple Grove | 70,253 | 61,567 | +14.11% | Hennepin |
| 10 | Blaine | 70,222 | 57,186 | +22.80% | Anoka Ramsey |
† County seat
†† State capital and county seat
Categories
New articles
Rules | Match log | Results page (for watching) | Deleted articles | Last updated: 2026-09-12 20:11 (UTC)
Note: The list display can now be customized by each user. See List display personalization for details.
- Aftercare World Tour (edit | talk | history | links | watch | logs | tools | Portal:Minnesota (Q14615899) ) by Valimpacted (talk · contribs · new pages (1)) started on 2026-09-11, score: 30
- Joel K. Reiner (edit | talk | history | links | watch | logs | tools | Joel K. Reiner (Q111229309) ) by HappyHistorian1862 (talk · contribs · new pages (15)) started on 2026-09-11, score: 40
- 2026–27 Minnesota Frost season (edit | talk | history | links | watch | logs | tools | 2026–27 Minnesota Frost season (Q141431180) ) by MikeVitale (talk · contribs · new pages (2)) started on 2026-09-11, score: 50
- 2017 Northwoods League season (edit | talk | history | links | watch | logs | tools | 2017 Northwoods League season (Q141416862) ) by Theminorleaguegeek (talk · contribs · new pages (7)) started on 2026-09-10, score: 21
- William S. Chowen (edit | talk | history | links | watch | logs | tools | William S. Chowen (Q141412797) ) by HappyHistorian1862 (talk · contribs · new pages (15)) started on 2026-09-10, score: 57
- Catfishing (game) (edit | talk | history | links | watch | logs | tools | Catfishing (game) (Q141410740) ) by BillAdairDuke (talk · contribs · new pages (2)) started on 2026-09-10, score: 20
- Tanners Brook Golf Club (edit | talk | history | links | watch | logs | tools | Tanners Brook Golf Club (Q141410284) ) by McCIrishman (talk · contribs · new pages (1)) started on 2026-09-10, score: 40
- Sheraz M. Daya (edit | talk | history | links | watch | logs | tools | Sheraz Daya (Q92858439) ) by IKLOCX (talk · contribs · new pages (1)) started on 2026-09-10, score: 37
- James C. Day (edit | talk | history | links | watch | logs | tools | James C. Day (Q111228000) ) by HappyHistorian1862 (talk · contribs · new pages (15)) started on 2026-09-09, score: 36
- Andrew Szasz (edit | talk | history | links | watch | logs | tools | Andrew Szasz (Q15438532) ) by Thriley (talk · contribs · new pages (74)) started on 2026-09-09, score: 22
- 2018 Northwoods League season (edit | talk | history | links | watch | logs | tools | 2018 Northwoods League season (Q141416918) ) by Theminorleaguegeek (talk · contribs · new pages (7)) started on 2026-09-09, score: 23
- John Haines (American football) (edit | talk | history | links | watch | logs | tools | John Haines (Q108052120) ) by WikiOriginal-9 (talk · contribs · new pages (130)) started on 2026-09-09, score: 40
- Fame Ijeboi (edit | talk | history | links | watch | logs | tools | Fame Ijeboi (Q141382705) ) by Yankees10 (talk · contribs · new pages (14)) started on 2026-09-09, score: 47
- Jide Abasiri (edit | talk | history | links | watch | logs | tools | Jide Abasiri (Q141378558) ) by Yankees10 (talk · contribs · new pages (14)) started on 2026-09-09, score: 27
- Ramon Borrego (edit | talk | history | links | watch | logs | tools | Ramon Borrego (Q141377646) ) by Edlectro28 (talk · contribs · new pages (26)) started on 2026-09-08, score: 40
- Lewis L. McKune (edit | talk | history | links | watch | logs | tools | Lewis L. McKune (Q111229186) ) by HappyHistorian1862 (talk · contribs · new pages (15)) started on 2026-09-08, score: 40
- 2010 Tyler–Doran tornado (edit | talk | history | links | watch | logs | tools | 2010 Tyler–Doran tornado (Q141433853) ) by LittleRock23 (talk · contribs · new pages (0)) started on 2026-09-08, score: 34
- George A. Bangs (edit | talk | history | links | watch | logs | tools | George A. Bangs (Q141371913) ) by Thatdiguy55 (talk · contribs · new pages (1)) started on 2026-09-08, score: 21
- Reuben B. Carlton (edit | talk | history | links | watch | logs | tools | Reuben B. Carlton (Q96972279) ) by HappyHistorian1862 (talk · contribs · new pages (15)) started on 2026-09-07, score: 55
- 2026–27 North Dakota Fighting Hawks men's ice hockey season (edit | talk | history | links | watch | logs | tools | 2026–27 North Dakota Fighting Hawks men's ice hockey season (Q141403478) ) by Marchiviste (talk · contribs · new pages (3)) started on 2026-09-06, score: 21
- John Banfill (edit | talk | history | links | watch | logs | tools | John Banfill (Q141350687) ) by HappyHistorian1862 (talk · contribs · new pages (15)) started on 2026-09-06, score: 34
- Javon Tracy (edit | talk | history | links | watch | logs | tools | Javon Tracy (Q141278455) ) by Butters.From.SouthPark (talk · contribs · new pages (25)) started on 2026-09-04, score: 38
- Minnie F. Abrams (edit | talk | history | links | watch | logs | tools | Minnie F. Abrams (Q130480194) ) by Rosiestep (talk · contribs · new pages (8)) started on 2026-09-06, score: 65
- Howard Simpson (American football) (edit | talk | history | links | watch | logs | tools | Howard Simpson (Q108055217) ) by KerbHopper (talk · contribs · new pages (76)) started on 2026-09-06, score: 40
- 2002 National Amateur Cup (edit | talk | history | links | watch | logs | tools | Portal:Minnesota (Q14615899) ) by Libro0 (talk · contribs · new pages (2)) started on 2026-09-06, score: 20
- Sam Carlson (edit | talk | history | links | watch | logs | tools | Sam Carlson (Q30033022) ) by Stonecold415 (talk · contribs · new pages (4)) started on 2026-09-05, score: 40
- Samuel Emery Adams (edit | talk | history | links | watch | logs | tools | Samuel Emery Adams (Q111227138) ) by HappyHistorian1862 (talk · contribs · new pages (15)) started on 2026-09-05, score: 71
- Mabel Edna Gillespie (edit | talk | history | links | watch | logs | tools | Mabel Edna Gillespie (Q141313792) ) by Penny Richards (talk · contribs · new pages (24)) started on 2026-09-05, score: 30
- Charlotte S. Winchell (edit | talk | history | links | watch | logs | tools | Charlotte S. Winchell (Q141309551) ) by Rosiestep (talk · contribs · new pages (8)) started on 2026-09-05, score: 37
- Curvin H. Gingrich (edit | talk | history | links | watch | logs | tools | Curvin H. Gingrich (Q141281586) ) by Praemonitus (talk · contribs · new pages (8)) started on 2026-09-04, score: 27
- Larry the Cucumber (edit | talk | history | links | watch | logs | tools | Larry the Cucumber (Q40706529) ) by ~2026-47503-70 (talk · contribs · new pages (2)) started on 2026-09-04, score: 20
- Benjamin Higgins (edit | talk | history | links | watch | logs | tools | Benjamin Howard Higgins (Q59628018) ) by Msrasnw (talk · contribs · new pages (4)) started on 2026-09-04, score: 30
- Adam Steele (edit | talk | history | links | watch | logs | tools | Adam Steele (Q141282003) ) by Habst (talk · contribs · new pages (42)) started on 2026-09-04, score: 45
- 2018 Hennepin County Attorney election (edit | talk | history | links | watch | logs | tools | Portal:Minnesota (Q14615899) ) by Minnastronomer (talk · contribs · new pages (7)) started on 2026-09-04, score: 40
- 2021 Northwoods League season (edit | talk | history | links | watch | logs | tools | 2021 Northwoods League season (Q141416981) ) by Theminorleaguegeek (talk · contribs · new pages (7)) started on 2026-09-03, score: 21
- James Reed (fur trader) (edit | talk | history | links | watch | logs | tools | Portal:Minnesota (Q14615899) ) by HappyHistorian1862 (talk · contribs · new pages (15)) started on 2026-09-03, score: 24
- Chase Hall (edit | talk | history | links | watch | logs | tools | Chase Hall (Q87297441) ) by Slickcart (talk · contribs · new pages (7)) started on 2026-09-03, score: 37
- Emi Nietfeld (edit | talk | history | links | watch | logs | tools | Portal:Minnesota (Q14615899) ) by Trotsk6 (talk · contribs · new pages (3)) started on 2026-09-02, score: 40
- Conservation Building (Walker, Minnesota) (edit | talk | history | links | watch | logs | tools | Conservation Building (Q141302105) ) by Memer15151 (talk · contribs · new pages (3)) started on 2026-09-03, score: 20
- 2022 Northwoods League season (edit | talk | history | links | watch | logs | tools | 2022 Northwoods League season (Q141416986) ) by Theminorleaguegeek (talk · contribs · new pages (7)) started on 2026-09-02, score: 23
- American bohemian pouter (edit | talk | history | links | watch | logs | tools | Portal:Minnesota (Q14615899) ) by JohnVerburg (talk · contribs · new pages (2)) started on 2026-09-01, score: 20
- 1998 Minnesota Amendment 1 (edit | talk | history | links | watch | logs | tools | Portal:Minnesota (Q14615899) ) by Minnastronomer (talk · contribs · new pages (7)) started on 2026-09-01, score: 60
- John Lyght (edit | talk | history | links | watch | logs | tools | John Lyght (Q141249835) ) by HappyHistorian1862 (talk · contribs · new pages (15)) started on 2026-09-01, score: 40
- 1889 Twin Cities streetcar strike (edit | talk | history | links | watch | logs | tools | Portal:Minnesota (Q14615899) ) by Kiranomimus (talk · contribs · new pages (1)) started on 2026-09-01, score: 64
- Steve Rhem (edit | talk | history | links | watch | logs | tools | Steve Rhem (Q108055173) ) by WikiOriginal-9 (talk · contribs · new pages (130)) started on 2026-08-31, score: 47
- 2006 Minnesota Amendment 1 (edit | talk | history | links | watch | logs | tools | Portal:Minnesota (Q14615899) ) by Minnastronomer (talk · contribs · new pages (7)) started on 2026-08-31, score: 40
- Gedney Foods Company (edit | talk | history | links | watch | logs | tools | Portal:Minnesota (Q14615899) ) by HappyHistorian1862 (talk · contribs · new pages (15)) started on 2026-08-31, score: 57
- Virgil L. Highland (edit | talk | history | links | watch | logs | tools | Virgil L. Highland (Q33110665) ) by Garkeith (talk · contribs · new pages (3)) started on 2026-08-31, score: 20
- Brett Vesel (edit | talk | history | links | watch | logs | tools | Portal:Minnesota (Q14615899) ) by PutABoatOnTheWater (talk · contribs · new pages (2)) started on 2026-08-31, score: 53
- Laura Johnson (disambiguation) (edit | talk | history | links | watch | logs | tools | Portal:Minnesota (Q14615899) ) by Tassedethe (talk · contribs · new pages (289)) started on 2026-08-30, score: 20
- Gerald Hudson (edit | talk | history | links | watch | logs | tools | Gerald Hudson (Q141226885) ) by Cbl62 (talk · contribs · new pages (66)) started on 2026-08-30, score: 20
- 16th Battalion, Minnesota Home Guard (edit | talk | history | links | watch | logs | tools | Portal:Minnesota (Q14615899) ) by HappyHistorian1862 (talk · contribs · new pages (15)) started on 2026-08-30, score: 32
- Senator Swanson (disambiguation) (edit | talk | history | links | watch | logs | tools | Portal:Minnesota (Q14615899) ) by PA Uploader (talk · contribs · new pages (68)) started on 2026-08-30, score: 20
- They're Here (film) (edit | talk | history | links | watch | logs | tools | They're Here (Q141237130) ) by Cinemacriterion (talk · contribs · new pages (13)) started on 2026-08-30, score: 20
- Robert A. DuFresne Performing Arts Center (edit | talk | history | links | watch | logs | tools | WSU's Performing Arts Center (Q7955967) ) by Minnastronomer (talk · contribs · new pages (7)) started on 2026-08-30, score: 50
- 1904 Waconia Cyclone (edit | talk | history | links | watch | logs | tools | Portal:Minnesota (Q14615899) ) by HappyHistorian1862 (talk · contribs · new pages (15)) started on 2026-08-29, score: 60
- Lawrence Thompson (edit | talk | history | links | watch | logs | tools | Lawrence Thompson (Q141222406) ) by KerbHopper (talk · contribs · new pages (76)) started on 2026-08-29, score: 40
- 151st Field Artillery Regiment (edit | talk | history | links | watch | logs | tools | Portal:Minnesota (Q14615899) ) by HappyHistorian1862 (talk · contribs · new pages (15)) started on 2026-08-29, score: 40
- Senator Petty (edit | talk | history | links | watch | logs | tools | Senator Petty (Q141222375) ) by PA Uploader (talk · contribs · new pages (68)) started on 2026-08-29, score: 20
- Judith Berman (academic) (edit | talk | history | links | watch | logs | tools | Judith Berman (Q22118949) ) by HickoryOughtShirt?4 (talk · contribs · new pages (0)) started on 2026-08-13, score: 41
WikiProjects
- WikiProject Minnesota
- WikiProject United States
Tasks
|
|
Here are some tasks awaiting attention:
|
Associated Wikimedia
The following Wikimedia Foundation sister projects provide more on this subject:
-
Commons
Free media repository -
Wikidata
Free knowledge base -
Wikiquote
Collection of quotations -
Wikisource
Free-content library -
Wikiversity
Free learning tools -
Wikivoyage
Free travel guide -
Wiktionary
Dictionary and thesaurus
Sources
-
List of all portals
-
-
-
-
-
-
-
-
-
-
Random portal
-
WikiProject Portals
- Manually maintained portal pages from August 2021
- All portals
- United States portals by state or territory
- WikiProject Minnesota
- Minnesota