Cape Canaveral Launch Complex 18
Interactive map of Launch Complex 18 | |||||||||||||||||||||||||
| Launch site | Cape Canaveral Space Force Station | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 28ยฐ26โฒ57โณN 80ยฐ33โฒ44โณW๏ปฟ / ๏ปฟ28.4493ยฐN 80.5623ยฐW | ||||||||||||||||||||||||
| Time zone | UTCโ05:00 (EST) | ||||||||||||||||||||||||
| UTCโ04:00 (EDT) | |||||||||||||||||||||||||
| Short name | LC-18 | ||||||||||||||||||||||||
| Operator | United States Space Force (owner) Blue Origin (tenant) | ||||||||||||||||||||||||
| Total launches | 47 | ||||||||||||||||||||||||
| Launch pad | Two | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
4km
2.5miles
2.5miles
28
28
27
27
26
26
25
25
24
24
23
23
22
22
21
20
20
19
19 SLC-46
(Various)
(Various)
18
18
17
16
16
15
15
14
13
13
12
12
11
11
10
10
9
8
7
6
5
4
3
2
1
Active pads
Inactive leased pads
Inactive unleased pads
Repurposed pads, not used for launches
Launch Complex 18 (LC-18) is a launch site at Cape Canaveral Space Force Station in Florida, primarily used by early suborbital and orbital rockets during the late 1950s and early 1960s. The complex consists of two pads: Launch Complex 18A (LC-18A), originally built by the United States Navy for use in Project Vanguard, and Launch Complex 18B (LC-18B), used by the United States Air Force for tests of the PGM-17 Thor.
As of September 2026, the site of LC-18 is being used by Blue Origin to construct a payload processing facility for their New Glenn launch vehicle.