Yuki Naito
Naito at the 2022 French Open | |
| Country (sports) | |
|---|---|
| Born | 16 February 2001 Niigata, Japan |
| Height | 1.63 m (5 ft 4 in) |
| Plays | Right (two-handed backhand) |
| Prize money | $443,984 |
| Singles | |
| Career record | 250–182 |
| Career titles | 7 ITF |
| Highest ranking | No. 169 (5 April 2021) |
| Current ranking | No. 286 (24 August 2026) |
| Grand Slam singles results | |
| Australian Open | Q2 (2020, 2021) |
| French Open | Q3 (2022) |
| Wimbledon | Q1 (2022) |
| US Open | Q2 (2021) |
| Doubles | |
| Career record | 118–72 |
| Career titles | 11 ITF |
| Highest ranking | No. 224 (13 August 2018) |
| Current ranking | No. 673 (24 August 2026) |
| Last updated on: 29 August 2026. | |
Yuki Naito (内藤 祐希, Naitō Yūki; born 16 February 2001) is a Japanese tennis player. Naito has been ranked as high as world No. 169 in singles and No. 224 in doubles by the Women's Tennis Association (WTA).
On the ITF Junior Circuit, Naito's career-high ranking was world No. 15.