Tomofumi Naito
Naito in 2017 | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||
| Born | 22 February 1993 | ||||||||||||||
| Sport | |||||||||||||||
| Sport | Ski jumping | ||||||||||||||
| World Cup career | |||||||||||||||
| Seasons | 2018–present | ||||||||||||||
| Indiv. starts | 41 | ||||||||||||||
| Indiv. podiums | 2 | ||||||||||||||
| Indiv. wins | 1 | ||||||||||||||
| Team starts | 2 | ||||||||||||||
| Team podiums | 1 | ||||||||||||||
| Achievements and titles | |||||||||||||||
| Personal bests | 242.5 m (796 ft) Kulm, 1 March 2026 | ||||||||||||||
Medal record
| |||||||||||||||
| Updated on 29 March 2026 | |||||||||||||||
Tomofumi Naito (内藤智文, Naito Tomofumi; born 22 February 1993 in Chōfu) is a Japanese ski jumper.