Moyuka Uchijima
Uchijima at the 2023 Wimbledon Championships | |
| Country (sports) | |
|---|---|
| Born | 11 August 2001 Kuala Lumpur, Malaysia |
| Height | 1.74 m (5 ft 9 in) |
| Plays | Right (two-handed backhand) |
| Prize money | US$ 2,343,743 |
| Singles | |
| Career record | 276–196 |
| Career titles | 2 WTA 125 |
| Highest ranking | No. 47 (5 May 2025) |
| Current ranking | No. 111 (3 August 2026) |
| Grand Slam singles results | |
| Australian Open | 2R (2025, 2026) |
| French Open | 2R (2024) |
| Wimbledon | 1R (2024, 2025) |
| US Open | 2R (2024, 2025) |
| Other tournaments | |
| Olympic Games | 1R (2024) |
| Doubles | |
| Career record | 121–100 |
| Career titles | 1 WTA |
| Highest ranking | No. 86 (21 July 2025) |
| Current ranking | No. 221 (25 May 2026) |
| Grand Slam doubles results | |
| Australian Open | 2R (2023) |
| French Open | 2R (2025) |
| Wimbledon | 1R (2024, 2025) |
| US Open | 2R (2026) |
| Team competitions | |
| Fed Cup | 6–3 |
| Last updated on: 7 June 2026. | |
Moyuka Uchijima (内島 萌夏, Uchijima Moyuka; born 11 August 2001) is a Japanese professional tennis player. She has a career-high singles ranking of world No. 47, achieved on 5 May 2025, and a best doubles ranking of 86, reached on 21 July 2025. She has won one WTA Tour doubles title and two WTA 125 singles titles along with 13 titles in singles and eleven in doubles on the ITF Circuit.