Linda Stenlund
| Linda Stenlund | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 30 October 2000 Östersund | |||||||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||||||||
| Curling club | Östersunds CK, Östersund | |||||||||||||||||||||||||||||
| Skip | Isabella Wranå | |||||||||||||||||||||||||||||
| Third | Almida de Val | |||||||||||||||||||||||||||||
| Second | Moa Dryburgh | |||||||||||||||||||||||||||||
| Lead | Maria Larsson | |||||||||||||||||||||||||||||
| Alternate | Linda Stenlund | |||||||||||||||||||||||||||||
| Curling career | ||||||||||||||||||||||||||||||
| Member Association | ||||||||||||||||||||||||||||||
| World Championship appearances | 1 (2026) | |||||||||||||||||||||||||||||
| World Mixed Championship appearances | 1 (2019) | |||||||||||||||||||||||||||||
| European Championship appearances | 1 (2023) | |||||||||||||||||||||||||||||
| World Junior Curling Championship appearances | 1 (2022) | |||||||||||||||||||||||||||||
| Grand Slam victories | 1 (2023 Players') | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Linda Stenlund (born 30 October 2000) is a Swedish curler from Uppsala. She was the lead, but is now the alternate on Team Isabella Wranå. In 2022, she won a silver medal at the 2022 World Junior Curling Championships as alternate for the Moa Dryburgh rink.