Johan Setia LRT station
SA26 Johan Setia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||
| Other names | |||||||||||||||
| Location | Jalan Klang-Banting, Kampung Johan Setia, 41200 Klang Selangor Malaysia | ||||||||||||||
| Coordinates | 2°58′35″N 101°27′34″E / 2.9763°N 101.4594°E | ||||||||||||||
| System | |||||||||||||||
| Owner | Prasarana Malaysia | ||||||||||||||
| Operator | Rapid Rail | ||||||||||||||
| Line | 11 Shah Alam Line | ||||||||||||||
| Platforms | 1 island platform | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Construction | |||||||||||||||
Structure type | Elevated | ||||||||||||||
| Parking | Available, 550 parking bays. | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | SA26 | ||||||||||||||
| History | |||||||||||||||
| Opened | 29 June 2026 | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
The Johan Setia LRT station is an elevated light rapid transit (LRT) station in Johan Setia, Klang, Selangor, Malaysia, forming part of the LRT Shah Alam Line.