ADCB
Native name | بنك أبوظبي التجاري |
|---|---|
| Type | Public bank |
| ADX: ADCB | |
| ISIN | AEA000201011 |
| Industry | Banking |
| Founded | 1985 |
| Headquarters | , |
Number of locations | 71 (2025) |
Area served | United Arab Emirates and Egypt |
| Key people | Khaldoon Khalifa Al Mubarak (Chairman) Hussain Al Nowais (Vice Chairman) Ala'a Eraiqat (CEO) |
| Products | Financial services |
| Revenue | AED 11,4 billion (2025) (USD 3 billion) |
| AED 22,2 billion (2025) (USD 6 billion) | |
| Total assets | AED 773 billion (2025) (USD 210 billion) |
| Total equity | AED 88,7 billion (2025) (USD 24 billion) |
| Owner | Government of Abu Dhabi (through the Abu Dhabi Investment Authority (ADIA)) (65%) |
Number of employees | 9100 (2025) |
| Website | www |
ADCB (Abu Dhabi Commercial Bank), (Arabic: بنك أبوظبي التجاري); is a major Emirati bank among the Big four banks.