Abu Dhabi Securities Exchange
| سوق أبوظبي للأوراق المالية | |
| Type | Stock Exchange |
|---|---|
| Location | Abu Dhabi, United Arab Emirates |
| Coordinates | 24°29′06″N 54°21′03″E / 24.48504°N 54.35075°E |
| Founded | November 15, 2000 |
| Owner | Abu Dhabi Developmental Holding Company |
| Key people | Abdulla Salem Alnuaimi (CEO) |
| Currency | United Arab Emirates dirham |
| No. of listings | 154 (Oct. 9, 2025) |
| Market cap | AED 3.13 trillion (Oct. 9, 2025) (USD 854 billion) |
| Volume | 116 billion shares (During 2023) |
| Indices | 15 FTSE ADX Indices |
| Website | www |
Abu Dhabi Securities Exchange (ADX; Arabic: سوق أبو ظبي للأوراق المالية) is a stock exchange in Abu Dhabi, United Arab Emirates (UAE).