2026 Rice Owls baseball team
| 2026 Rice Owls baseball | |
|---|---|
| Conference | American Conference |
| Record | 35–24 (16–11 American) |
| Head coach |
|
| Assistant coaches |
|
| Hitting coach | Clay Van Hook (1st season) |
| Pitching coach | Justin Aspegren (3rd season) |
| Home stadium | Reckling Park |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTSA † | 17 | – | 10 | – | 0 | .630 | 38 | – | 20 | – | 0 | .655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina †‡y | 17 | – | 10 | – | 0 | .630 | 36 | – | 22 | – | 1 | .619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 16 | – | 11 | – | 0 | .593 | 35 | – | 24 | – | 0 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 15 | – | 12 | – | 0 | .556 | 32 | – | 26 | – | 0 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 13 | – | 14 | – | 0 | .481 | 24 | – | 34 | – | 0 | .414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic | 12 | – | 15 | – | 0 | .444 | 28 | – | 28 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita State | 12 | – | 15 | – | 0 | .444 | 31 | – | 29 | – | 0 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte | 12 | – | 15 | – | 0 | .444 | 28 | – | 28 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida | 11 | – | 16 | – | 0 | .407 | 32 | – | 21 | – | 0 | .604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 10 | – | 17 | – | 0 | .370 | 25 | – | 31 | – | 0 | .446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of May 26, 2026 Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Rice Owls baseball team represents Rice University during the 2026 NCAA Division I baseball season. The Owls play their home games at Reckling Park as a member of the American Conference. They are be led by second-year head coach David Pierce.