2026 Michigan Wolverines baseball team
| 2026 Michigan Wolverines baseball | |
|---|---|
| Conference | Big Ten Conference |
| Record | 34–24 (17–13 Big Ten) |
| Head coach |
|
| Assistant coaches |
|
| Pitching coach | Brock Huntzinger (4th season) |
| Home stadium | Wilpon Baseball Complex |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 UCLA †‡y | 28 | – | 2 | – | 0 | .933 | 48 | – | 6 | – | 0 | .889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska y | 23 | – | 7 | – | 0 | .767 | 41 | – | 14 | – | 0 | .745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Oregon y | 20 | – | 10 | – | 0 | .667 | 38 | – | 15 | – | 0 | .717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 USC y | 20 | – | 10 | – | 0 | .667 | 42 | – | 14 | – | 0 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 18 | – | 13 | – | 0 | .581 | 36 | – | 18 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 18 | – | 12 | – | 0 | .600 | 29 | – | 24 | – | 0 | .547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 17 | – | 13 | – | 0 | .567 | 33 | – | 22 | – | 0 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 15 | – | 15 | – | 0 | .500 | 30 | – | 21 | – | 0 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 14 | – | 16 | – | 0 | .467 | 27 | – | 27 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 13 | – | 17 | – | 0 | .433 | 26 | – | 29 | – | 0 | .473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 12 | – | 18 | – | 0 | .400 | 23 | – | 31 | – | 0 | .426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 12 | – | 19 | – | 0 | .387 | 22 | – | 31 | – | 0 | .415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 11 | – | 19 | – | 0 | .367 | 30 | – | 23 | – | 0 | .566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 9 | – | 21 | – | 0 | .300 | 27 | – | 29 | – | 0 | .482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 9 | – | 21 | – | 0 | .300 | 23 | – | 31 | – | 0 | .426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 9 | – | 21 | – | 0 | .300 | 16 | – | 35 | – | 0 | .314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 8 | – | 22 | – | 0 | .267 | 21 | – | 30 | – | 1 | .413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of May 19, 2026 Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Michigan Wolverines baseball team represents the University of Michigan in the 2026 NCAA Division I baseball season. The Wolverines are led by head coach Tracy Smith in his fourth season, are a member of the Big Ten Conference and play their home games at Wilpon Baseball Complex in Ann Arbor, Michigan.