2014 Virginia Cavaliers baseball team
| 2014 Virginia Cavaliers baseball | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 53–16 (22–8 ACC) |
| Head coach |
|
| Assistant coaches |
|
| Home stadium | Davenport Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Florida State xy | 21 | – | 9 | – | 0 | .700 | 43 | – | 17 | – | 0 | .717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Maryland y | 15 | – | 14 | – | 0 | .517 | 40 | – | 23 | – | 0 | .635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson y | 15 | – | 14 | – | 0 | .517 | 36 | – | 25 | – | 0 | .590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 15 | – | 15 | – | 0 | .500 | 30 | – | 26 | – | 0 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 13 | – | 17 | – | 0 | .433 | 32 | – | 23 | – | 0 | .582 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 10 | – | 20 | – | 0 | .333 | 22 | – | 33 | – | 0 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 9 | – | 21 | – | 0 | .300 | 22 | – | 31 | – | 0 | .415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Miami (FL) xy | 24 | – | 6 | – | 0 | .800 | 44 | – | 19 | – | 0 | .698 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Virginia y | 22 | – | 8 | – | 0 | .733 | 47 | – | 14 | – | 0 | .770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 16 | – | 14 | – | 0 | .533 | 33 | – | 25 | – | 0 | .569 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina y | 15 | – | 15 | – | 0 | .500 | 35 | – | 27 | – | 0 | .565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech ‡y | 14 | – | 16 | – | 0 | .467 | 37 | – | 27 | – | 0 | .578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 11 | – | 19 | – | 0 | .367 | 22 | – | 30 | – | 0 | .423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 9 | – | 21 | – | 0 | .300 | 21 | – | 31 | – | 1 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x – Division champion ‡ – Tournament champion y – Invited to the NCAA tournament As of January 16, 2015 Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2014 Virginia Cavaliers baseball team represented the University of Virginia in the 2014 NCAA Division I baseball season. Head coach Brian O'Connor was in his 11th season, and the team played its home games at Davenport Field. They competed in the Atlantic Coast Conference's Coastal Division.
The Cavaliers advanced to the College World Series Finals for the first time in program history, where they were defeated in a best-of-three series by Vanderbilt. Virginia finished the season with a 53–16 record and won both the Charlottesville Regional and Super Regional, advancing to its third College World Series appearance in six seasons. As the tournament's No. 3 national seed, Virginia won four games at the College World Series before reaching the final.
Nathan Kirby was named a First-Team All-American and Co-ACC Pitcher of the Year, and was one of eight Virginia players selected to the All-ACC Team. The team recorded a 2.23 earned run average and a .981 fielding percentage, ranking among the top teams nationally in both categories. Nick Howard set an ACC record with 20 saves and was selected in the first round of the MLB Draft. A total of eight Virginia players were selected in the 2014 MLB Draft. Howard and Mike Papi were also named All-Americans.