Vellamo
Finnish
Etymology
From the verb velloa (“to surge, swell (like the waves)”). The given name was first proposed in the late 19th century.[1]
Pronunciation
- IPA(key): /ˈʋelːɑmo/, [ˈʋe̞lːɑ̝mo̞]
- Rhymes: -elːɑmo
- Syllabification(key): Vel‧la‧mo
- Hyphenation(key): Vel‧la‧mo
Proper noun
Vellamo
- A goddess of waters, the wife of Ahto in the Kalevala.
- 1849 Kalevala (Translation 1988 by Eino Friberg) 48:123-124:
- Vellamo, ve’en emäntä, / Ve’en eukko ruokorinta!
- Vellamo, mistress of the deep, / Rushy-breasted water woman!
- 1849 Kalevala (Translation 1988 by Eino Friberg) 48:123-124:
- a female given name from Finnish
- a Finnish surname
Declension
| Inflection of Vellamo (Kotus type 2/palvelu, no gradation) | |||
|---|---|---|---|
| nominative | Vellamo | Vellamot | |
| genitive | Vellamon | Vellamojen Vellamoiden Vellamoitten | |
| partitive | Vellamoa | Vellamoja Vellamoita | |
| illative | Vellamoon | Vellamoihin | |
| singular | plural | ||
| nominative | Vellamo | Vellamot | |
| accusative | nom. | Vellamo | Vellamot |
| gen. | Vellamon | ||
| genitive | Vellamon | Vellamojen Vellamoiden Vellamoitten | |
| partitive | Vellamoa | Vellamoja Vellamoita | |
| inessive | Vellamossa | Vellamoissa | |
| elative | Vellamosta | Vellamoista | |
| illative | Vellamoon | Vellamoihin | |
| adessive | Vellamolla | Vellamoilla | |
| ablative | Vellamolta | Vellamoilta | |
| allative | Vellamolle | Vellamoille | |
| essive | Vellamona | Vellamoina | |
| translative | Vellamoksi | Vellamoiksi | |
| abessive | Vellamotta | Vellamoitta | |
| instructive | — | Vellamoin | |
| comitative | See the possessive forms below. | ||
| Possessive forms of Vellamo (Kotus type 2/palvelu, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Vellamo is the 1178th (tied with 8 other names) most common female given name in Finland, belonging to 121 female individuals (and as a middle name to 1,131 more, making it much more common as a middle name), according to August 2025 data from the Digital and Population Data Services Agency of Finland.
- The surname Vellamo belongs to 92 individuals, according to August 2025 data from the Digital and Population Data Services Agency of Finland.
References
- ^ Kustaa Vilkuna (2005) [1976], Pirjo Mikkonen, editor, Etunimet, 4th edition, Helsinki: Otava, published 2011, →ISBN
Categories:
- Finnish 3-syllable words
- Finnish terms with IPA pronunciation
- Rhymes:Finnish/elːɑmo
- Rhymes:Finnish/elːɑmo/3 syllables
- Finnish lemmas
- Finnish proper nouns
- Finnish terms with quotations
- Finnish given names
- Finnish female given names
- Finnish female given names from Finnish
- Finnish surnames
- Finnish palvelu-type nominals
- fi:Finnic mythology