Urmas
See also: urmaș
Estonian
Etymology
Literary coinage, transferred from place names in early 20th century Finnish and Estonian literature. Also interpreted as urm, dialectal Estonian word for "catkin" and "frost".
Proper noun
Urmas
- a male given name
Usage notes
- Popular in Estonia the middle of the 20th century.
Related terms
Finnish
Etymology
Literary coinage from a rare Finnish (and Estonian) farm name of uncertain meaning, first used as a given name in 1906 by Johannes Linnankoski.[1]
Pronunciation
- IPA(key): /ˈurmɑs/, [ˈurmɑ̝s̠]
- Rhymes: -urmɑs
- Syllabification(key): Ur‧mas
- Hyphenation(key): Ur‧mas
Proper noun
Urmas (uncommon)
- a male given name
Usage notes
Has remained rare in Finland, and it is thus sometimes stereotypically associated with Estonians.
Declension
| Inflection of Urmas (Kotus type 39/vastaus, no gradation) | |||
|---|---|---|---|
| nominative | Urmas | Urmakset | |
| genitive | Urmaksen | Urmasten Urmaksien | |
| partitive | Urmasta | Urmaksia | |
| illative | Urmakseen | Urmaksiin | |
| singular | plural | ||
| nominative | Urmas | Urmakset | |
| accusative | nom. | Urmas | Urmakset |
| gen. | Urmaksen | ||
| genitive | Urmaksen | Urmasten Urmaksien | |
| partitive | Urmasta | Urmaksia | |
| inessive | Urmaksessa | Urmaksissa | |
| elative | Urmaksesta | Urmaksista | |
| illative | Urmakseen | Urmaksiin | |
| adessive | Urmaksella | Urmaksilla | |
| ablative | Urmakselta | Urmaksilta | |
| allative | Urmakselle | Urmaksille | |
| essive | Urmaksena | Urmaksina | |
| translative | Urmakseksi | Urmaksiksi | |
| abessive | Urmaksetta | Urmaksitta | |
| instructive | — | Urmaksin | |
| comitative | See the possessive forms below. | ||
| Possessive forms of Urmas (Kotus type 39/vastaus, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- The given name Urmas belongs to 83 male individuals (and as a middle name to 251 more, making it more common as a middle name), according to August 2025 data from the Digital and Population Data Services Agency of Finland.
References
- ^ Kustaa Vilkuna (2005) [1976], Pirjo Mikkonen, editor, Etunimet, 4th edition, Helsinki: Otava, published 2011, →ISBN
Anagrams
Categories:
- Estonian terms derived from Finnish
- Estonian lemmas
- Estonian proper nouns
- Estonian given names
- Estonian male given names
- Finnish 2-syllable words
- Finnish terms with IPA pronunciation
- Rhymes:Finnish/urmɑs
- Rhymes:Finnish/urmɑs/2 syllables
- Finnish lemmas
- Finnish proper nouns
- Finnish uncommon terms
- Finnish given names
- Finnish male given names
- Finnish vastaus-type nominals