Säde
See also: Appendix:Variations of "sade"
Estonian
Etymology
Proper noun
Säde (genitive [please provide], partitive [please provide])
- a female given name
- a surname
Finnish
Etymology
From säde (“ray of sunlight”). Created as both a given name and a surname at the turn of the 20th century.[1][2]
Pronunciation
- IPA(key): /ˈsædeˣ/, [ˈs̠æde̞(ʔ)]
- Rhymes: -æde
- Syllabification(key): Sä‧de
- Hyphenation(key): Sä‧de
Proper noun
Säde
- a female given name from Finnish
- a Finnish surname
Declension
| Inflection of Säde (Kotus type 48*F/hame, t–d gradation) | |||
|---|---|---|---|
| nominative | Säde | Säteet | |
| genitive | Säteen | Säteiden Säteitten | |
| partitive | Sädettä | Säteitä | |
| illative | Säteeseen | Säteisiin Säteihin | |
| singular | plural | ||
| nominative | Säde | Säteet | |
| accusative | nom. | Säde | Säteet |
| gen. | Säteen | ||
| genitive | Säteen | Säteiden Säteitten | |
| partitive | Sädettä | Säteitä | |
| inessive | Säteessä | Säteissä | |
| elative | Säteestä | Säteistä | |
| illative | Säteeseen | Säteisiin Säteihin | |
| adessive | Säteellä | Säteillä | |
| ablative | Säteeltä | Säteiltä | |
| allative | Säteelle | Säteille | |
| essive | Säteenä | Säteinä | |
| translative | Säteeksi | Säteiksi | |
| abessive | Säteettä | Säteittä | |
| instructive | — | Sätein | |
| comitative | See the possessive forms below. | ||
| Possessive forms of Säde (Kotus type 48*F/hame, t–d gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Säde is the 424th most common female given name in Finland, belonging to 961 female individuals (and as a middle name to 828 more), according to August 2025 data from the Digital and Population Data Services Agency of Finland.
- The surname Säde belongs to 167 individuals, according to August 2025 data from the Digital and Population Data Services Agency of Finland.
References
Categories:
- Estonian lemmas
- Estonian proper nouns
- Estonian given names
- Estonian female given names
- Estonian surnames
- Finnish 2-syllable words
- Finnish terms with IPA pronunciation
- Rhymes:Finnish/æde
- Rhymes:Finnish/æde/2 syllables
- Finnish lemmas
- Finnish proper nouns
- Finnish given names
- Finnish female given names
- Finnish female given names from Finnish
- Finnish surnames
- Finnish hame-type nominals