Nurmi
See also: nurmi
English
Etymology
Proper noun
Nurmi (plural Nurmis)
- A surname from Finnish.
Statistics
- According to the 2010 United States Census, Nurmi is the 37848th most common surname in the United States, belonging to 587 individuals. Nurmi is most common among White (95.91%) individuals.
Further reading
- Hanks, Patrick, editor (2003), “Nurmi”, in Dictionary of American Family Names, volume 2, New York: Oxford University Press, →ISBN, page 683.
Finnish
Etymology
From nurmi (“lawn”), as a surname mostly through the Fennicization of surnames in the late 19th and early 20th centuries.[1]
Pronunciation
- IPA(key): /ˈnurmi/, [ˈnurmi]
- Rhymes: -urmi
- Syllabification(key): Nur‧mi
- Hyphenation(key): Nur‧mi
Proper noun
Nurmi
Declension
| Inflection of Nurmi (Kotus type 7/ovi, no gradation) | |||
|---|---|---|---|
| nominative | Nurmi | Nurmet | |
| genitive | Nurmen | Nurmien | |
| partitive | Nurmea | Nurmia | |
| illative | Nurmeen | Nurmiin | |
| singular | plural | ||
| nominative | Nurmi | Nurmet | |
| accusative | nom. | Nurmi | Nurmet |
| gen. | Nurmen | ||
| genitive | Nurmen | Nurmien | |
| partitive | Nurmea | Nurmia | |
| inessive | Nurmessa | Nurmissa | |
| elative | Nurmesta | Nurmista | |
| illative | Nurmeen | Nurmiin | |
| adessive | Nurmella | Nurmilla | |
| ablative | Nurmelta | Nurmilta | |
| allative | Nurmelle | Nurmille | |
| essive | Nurmena | Nurmina | |
| translative | Nurmeksi | Nurmiksi | |
| abessive | Nurmetta | Nurmitta | |
| instructive | — | Nurmin | |
| comitative | See the possessive forms below. | ||
| Possessive forms of Nurmi (Kotus type 7/ovi, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived terms
compounds
Related terms
Statistics
- Nurmi is the 54th most common surname in Finland, belonging to 8,004 individuals, according to August 2025 data from the Digital and Population Data Services Agency of Finland.
References
- ^ Mikkonen, Pirjo; Paikkala, Sirkka (2000), Sukunimet, Helsinki: Otava, →ISBN
Further reading
Nurmi (täsmennyssivu) on the Finnish Wikipedia.Wikipedia fi
Anagrams
Categories:
- English terms borrowed from Finnish
- English terms derived from Finnish
- English lemmas
- English proper nouns
- English countable nouns
- English surnames
- English surnames from Finnish
- Finnish 2-syllable words
- Finnish terms with IPA pronunciation
- Rhymes:Finnish/urmi
- Rhymes:Finnish/urmi/2 syllables
- Finnish lemmas
- Finnish proper nouns
- Finnish surnames
- Finnish ovi-type nominals
- fi:Villages