Kamilla
See also: kamilla
English
Proper noun
Kamilla
- A female given name, variant of Camilla.
- 2016 February 5, Emily Alpert Reyes, “Campaign records found among Ex-L.A. City Councilman Tom LaBonge's office documents”, in Los Angeles Times[1], Los Angeles, Calif.: Los Angeles Times Communications, →ISSN, →OCLC, archived from the original on 6 February 2016:
- As a councilman, LaBonge had served as chairman of Sister Cities, and he and his staffers had traveled around the globe with the group. His office and the city department of cultural affairs repeatedly granted it funds for cultural programs. One of his aides, Kamilla Blanche, also served as its executive director.
- 2017 August 17, Jen Yamato, “Justin Chon aims for cross-cultural understanding with 1992 L.A. riots drama 'Gook'”, in Los Angeles Times[2], Los Angeles, Calif.: Los Angeles Times Communications, →ISSN, →OCLC, archived from the original on 17 August 2017:
- But as he explains it to young Kamilla (newcomer Simone Baker) — the 10-year-old African American girl who finds solace and acceptance hanging around the shop with Eli and his brother Daniel, an aspiring R&B singer — the origin of “gook” comes from the Korean word for America: “miguk.” “In Korean,” he tells her gently, “it just means ‘country.’”
- 2018 January 12, Rachel Strugatz, “Influencer subculture: the Kim Kardashian lookalikes”, in Los Angeles Times[3], Los Angeles, Calif.: Los Angeles Times Communications, →ISSN, →OCLC, archived from the original on 12 January 2018:
- Another who bears a striking resemblance to Kardashian is Kamilla Osman, a Canadian who — get ready for this — was reportedly dating Tyga, Jenner’s ex-boyfriend.
- 2024 February 28, Holly Burns, “First, a Cancer Diagnosis. Then a Split-Second Decision About Fertility.”, in The New York Times[4], New York, N.Y.: The New York Times Company, →ISSN, →OCLC, archived from the original on 28 February 2024:
- Kamilla Linder, 34, a self-employed language teacher in Santa Cruz, Calif., was able to freeze her eggs in October 2023, with financial help from several nonprofits.
Danish
Proper noun
Kamilla
- a female given name, a less common spelling of Camilla
Faroese
Proper noun
Kamilla f
- a female given name
Usage notes
Matronymics
- Kamilla's son: Kamilluson
- Kamilla's daughter: Kamilludóttir
Declension
| singular | |
|---|---|
| indefinite | |
| nominative | Kamilla |
| accusative | Kamillu |
| dative | Kamillu |
| genitive | Kamillu |
Finnish
Etymology
Pronunciation
- IPA(key): /ˈkɑmilːɑ/, [ˈkɑ̝milːɑ̝]
- Rhymes: -ɑmilːɑ
- Syllabification(key): Ka‧mil‧la
- Hyphenation(key): Ka‧mil‧la
Proper noun
Kamilla
- a female given name, equivalent to English Camilla
Declension
| Inflection of Kamilla (Kotus type 13/katiska, no gradation) | |||
|---|---|---|---|
| nominative | Kamilla | Kamillat | |
| genitive | Kamillan | Kamilloiden Kamilloitten Kamillojen | |
| partitive | Kamillaa | Kamilloita Kamilloja | |
| illative | Kamillaan | Kamilloihin | |
| singular | plural | ||
| nominative | Kamilla | Kamillat | |
| accusative | nom. | Kamilla | Kamillat |
| gen. | Kamillan | ||
| genitive | Kamillan | Kamilloiden Kamilloitten Kamillojen Kamillain rare | |
| partitive | Kamillaa | Kamilloita Kamilloja | |
| inessive | Kamillassa | Kamilloissa | |
| elative | Kamillasta | Kamilloista | |
| illative | Kamillaan | Kamilloihin | |
| adessive | Kamillalla | Kamilloilla | |
| ablative | Kamillalta | Kamilloilta | |
| allative | Kamillalle | Kamilloille | |
| essive | Kamillana | Kamilloina | |
| translative | Kamillaksi | Kamilloiksi | |
| abessive | Kamillatta | Kamilloitta | |
| instructive | — | Kamilloin | |
| comitative | See the possessive forms below. | ||
| Possessive forms of Kamilla (Kotus type 13/katiska, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Kamilla is the 931st most common female given name in Finland, belonging to 200 female individuals (and as a middle name to 243 more), according to August 2025 data from the Digital and Population Data Services Agency of Finland.
Hungarian
Pronunciation
- IPA(key): [ˈkɒmilːɒ]
- Hyphenation: Ka‧mil‧la
Proper noun
Kamilla
- a female given name, equivalent to English Camilla
Declension
| singular | plural | |
|---|---|---|
| nominative | Kamilla | Kamillák |
| accusative | Kamillát | Kamillákat |
| dative | Kamillának | Kamilláknak |
| instrumental | Kamillával | Kamillákkal |
| causal-final | Kamilláért | Kamillákért |
| translative | Kamillává | Kamillákká |
| terminative | Kamilláig | Kamillákig |
| essive-formal | Kamillaként | Kamillákként |
| essive-modal | — | — |
| inessive | Kamillában | Kamillákban |
| superessive | Kamillán | Kamillákon |
| adessive | Kamillánál | Kamilláknál |
| illative | Kamillába | Kamillákba |
| sublative | Kamillára | Kamillákra |
| allative | Kamillához | Kamillákhoz |
| elative | Kamillából | Kamillákból |
| delative | Kamilláról | Kamillákról |
| ablative | Kamillától | Kamilláktól |
| non-attributive possessive – singular |
Kamilláé | Kamilláké |
| non-attributive possessive – plural |
Kamilláéi | Kamillákéi |
| possessor | single possession | multiple possessions |
|---|---|---|
| 1st person sing. | Kamillám | Kamilláim |
| 2nd person sing. | Kamillád | Kamilláid |
| 3rd person sing. | Kamillája | Kamillái |
| 1st person plural | Kamillánk | Kamilláink |
| 2nd person plural | Kamillátok | Kamilláitok |
| 3rd person plural | Kamillájuk | Kamilláik |
Norwegian
Proper noun
Kamilla
- a female given name, a less common spelling of Camilla
Categories:
- English lemmas
- English proper nouns
- English uncountable nouns
- English given names
- English female given names
- English terms with quotations
- Danish lemmas
- Danish proper nouns
- Danish given names
- Danish female given names
- Faroese lemmas
- Faroese proper nouns
- Faroese feminine nouns
- Faroese given names
- Faroese female given names
- Finnish terms derived from Latin
- Finnish 3-syllable words
- Finnish terms with IPA pronunciation
- Rhymes:Finnish/ɑmilːɑ
- Rhymes:Finnish/ɑmilːɑ/3 syllables
- Finnish lemmas
- Finnish proper nouns
- Finnish given names
- Finnish female given names
- Finnish katiska-type nominals
- Hungarian terms with IPA pronunciation
- Hungarian lemmas
- Hungarian proper nouns
- Hungarian given names
- Hungarian female given names
- Norwegian lemmas
- Norwegian proper nouns
- Norwegian given names
- Norwegian female given names