Yiheng Wang
Wang Yiheng | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 16 December 2013 | |||||||||||||||||||||||||||||
| Known for | Rubik's Cube speedsolving | |||||||||||||||||||||||||||||
| Chinese name | ||||||||||||||||||||||||||||||
| Traditional Chinese | 王藝衡 | |||||||||||||||||||||||||||||
| Simplified Chinese | 王艺衡 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Yiheng Wang (Chinese: 王艺衡; pinyin: Wáng Yìhéng; born 16 December 2013) is a Chinese competitive speedcuber who holds the 2nd fastest single solve of 2.77 seconds, and the world record fastest average of 3.51 seconds. He also holds the second best 2x2x2 average with a time of 0.87 seconds, and the second best 3x3 one-handed single of 5.85 seconds.
Wang became World Cube Association (WCA) World Champion on the 6th of July 2025 with a 4.23 second average.