Woombye railway station
Woombye | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from the station platform in July 2012 | ||||||||||||
| General information | ||||||||||||
| Location | Blackall Street, Woombye | |||||||||||
| Coordinates | 26°39′38″S 152°57′45″E / 26.6605°S 152.9626°E | |||||||||||
| Owner | Queensland Rail | |||||||||||
| Operator | Queensland Rail | |||||||||||
| Line | T1 Nambour/Gympie North | |||||||||||
| Distance | 99.68 kilometres from Central | |||||||||||
| Platforms | 1 | |||||||||||
| Tracks | 2 | |||||||||||
| Construction | ||||||||||||
Structure type | Ground | |||||||||||
| Accessible | Yes | |||||||||||
| Other information | ||||||||||||
| Status | Unstaffed | |||||||||||
| Station code | 600492 | |||||||||||
| Fare zone | Zone 6 | |||||||||||
| Website | Queensland Rail | |||||||||||
| History | ||||||||||||
| Opened | 1891 | |||||||||||
| Services | ||||||||||||
| ||||||||||||
| ||||||||||||
Woombye is a railway station operated by Queensland Rail on the Nambour/Gympie North line. It opened in 1891 and serves the Sunshine Coast town of Woombye. It is a ground level station, featuring one side platform.