Wokingham Stakes
| Class | Handicap |
|---|---|
| Location | Ascot Racecourse Ascot, England |
| Inaugurated | 1813 |
| Race type | Flat / Thoroughbred |
| Website | Ascot |
| Race information | |
| Distance | 6f (1,207 metres) |
| Surface | Turf |
| Track | Straight |
| Qualification | Three-years-old and up |
| Weight | Handicap |
| Purse | £175,000 (2018) 1st: £108,938 |
| 2026 | ||
| Double Rush | Completely Random | Soldier's Tree |
| Previous years | ||
|---|---|---|
| 2025 | ||
| Get It | More Thunder | Ten Pounds |
| 2024 | ||
| Unequal Love | Dark Trooper | Orazio |
| 2023 | ||
| Saint Lawrence | Apollo One | Juan Les Pins |
| 2022 | ||
| Rohaan | Popmaster | Jumby |
| 2021 | ||
| Rohaan | Fresh | King's Lynn |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Hey Jonesy | Summerghand | Spanish City |
| 2019 | ||
| Cape Byron | Tis Marvellous | Danzeno |
| 2018 | ||
| Bacchus | Dreamfield | Major Jumbo |
| 2017 | ||
| Out Do | Steady Pace | Projection |
| 2016 | ||
| Outback Traveller | Brando | Glen Moss |
| 2015 | ||
| Interception | Robert Le Diable | Lancelot Du Lac |
| 2014 | ||
| Baccarat | Professor | Rivellino |
| 2013 | ||
| York Glory | Shropshire | Dinkum Diamond |
| 2012 | ||
| Dandy Boy | Waffle | Hawkeyethenoo |
| 2011 | ||
| Deacon Blues | Waffle | Pastoral Player |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Laddies Poker Two | Striking Spirit | Palace Moon |
| 2009 | ||
| High Standing | Asset | Rock Of Rochelle |
| 2008 | ||
| Big Timer | Beaver Patrol | King's Apostle |
| 2007 | ||
| Dark Missile | Intrepid Jack | Balthazaar's Gift |
| 2006 | ||
| Baltic King | Firenze | Bahamian Pirate |
| 2005 | ||
| Iffraaj | Beckermet | Peter Paul Rubens |
| 2004 | ||
| Lafi | Coconut Penang | High Reach |
| 2003 | ||
| Fayr Jag | Ratio | The Tatling |
| 2002 | ||
| Capricho | Border Subject | Chookie Heiton |
| 2001 | ||
| Nice One Clare | Ellens Academy | Seven No Trumps |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Harmonic Way | Tussle | Strahan |
| 1999 | ||
| Deep Space | Halmahera | Young Josh |
| 1998 | ||
| Selhurstpark Flyer | Dancethenightaway | Superior Premium |
| 1997 | ||
| Selhurstpark Flyer | Danetime | Bollin Joanne |
| 1996 | ||
| Emerging Market | Prince Babar | Double Bounce |
| 1995 | ||
| Astrac | Alzianah | Brave Edge |
| 1994 | ||
| Venture Capitalist | Law Commission | No Extras |
| 1993 | ||
| Nagida | Cumbrian Waltzer | Arabellajill |
| 1992 | ||
| Red Rosein | Double Blue | Kayvee |
| 1991 | ||
| Amigo Menor | Local Lass | Cantoris |
| 1990-1984 | ||
|---|---|---|
| 1990 | ||
| Knight Of Mercy | Amigo Menor | Hana Marie |
| 1989 | ||
| Mac's Fighter | A Prayer For Wings | Bertie Wooster |
| 1988 | ||
| Powder Blue | Norgabie | Slip And Stick |
| 1987 | ||
| Bel Byou | Dorking Lad | Miss Primula |
| 1986 | ||
| Touch Of Grey | Manimstar | Perfect Timing |
| 1985 | ||
| Time Machine | Bridge Street Lady | Al Trui |
| 1984 | ||
| Petong | Amarone | Milk Heart |
The Wokingham Stakes is a flat handicap horse race in Great Britain open to horses aged three years or older. It is run at Ascot over a distance of 6 furlongs (1,207 metres), and it is scheduled to take place each year in June.