Wingan River, Victoria
Wingan River | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wingan River | |||||||||||||
| Coordinates: 37°37′46″S 149°31′48″E / 37.6295587°S 149.5300448°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 0 (2016 census) | ||||||||||||
| Postcode | 3891 | ||||||||||||
| |||||||||||||
Wingan River is a locality in the Shire of East Gippsland, Victoria, Australia. It is situated on the river of the same name. In the 2016 census, Wingan River had a population of 0.