Wantirna South
Wantirna South | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knox Gardens Reserve in Wantirna South | |||||||||||||
Wantirna South | |||||||||||||
| Coordinates: 37°52′52″S 145°13′26″E / 37.881°S 145.224°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 13.4 km2 (5.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 20,754 (2021 census) | ||||||||||||
| • Density | 1,549/km2 (4,011/sq mi) | ||||||||||||
| Postcode | 3152 | ||||||||||||
| |||||||||||||
Wantirna South is a suburb in Melbourne, Victoria, Australia, 25 km east of Melbourne's Central Business District, located within the City of Knox local government area. Wantirna South recorded a population of 20,754 at the 2021 census. It is a border suburb to the City of Whitehorse and the City of Monash.
Category:
- Suburbs of Melbourne