Wahyu Widayat Jati
Wahyu in 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hangtuah Jakarta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Head coach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League | IBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 15 July 1977 Magelang, Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed height | 188 cm (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed weight | 92 kg (203 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College | City College of San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing career | 1995–2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Power forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaching career | 2015–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995–2009 | Satria Muda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2014 | Aspac Jakarta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | CLS Knights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaching | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Indonesia women's (assistant coach) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-2017 | CLS Knights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Indonesia men's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-2019 | NSH Jakarta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-2022 | Indonesia men's (assistant coach) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-2024 | RANS PIK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-present | Amartha Hangtuah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As player
As head coach
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wahyu Widayat Jati (born 15 July 1977) knicknamed Cacing or Coach Cacing, is an Indonesian basketball coach and former player. He is currently serving as head coach of Hangtuah Jakarta of the Indonesian Basketball League (IBL). He formerly played for the Indonesia national team, and has won eight championships with two different teams in his playing career.