Victoria Anthony
| Victoria Anthony | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony in 2025 | |||||||||||||||||||||||||||
| Born | Victoria Lacey Anthony June 24, 1991 Huntington Beach, California, U.S. | ||||||||||||||||||||||||||
| Nickname | Vortex | ||||||||||||||||||||||||||
| Height | 4 ft 10 in (147 cm) | ||||||||||||||||||||||||||
| Weight | 109 lb (49 kg; 7 st 11 lb) | ||||||||||||||||||||||||||
| Division | Flyweight (2021–present) 50 kg (freestyle wrestling) | ||||||||||||||||||||||||||
| Style | Freestyle wrestling | ||||||||||||||||||||||||||
| Fighting out of | Scottsdale, Arizona, U.S. | ||||||||||||||||||||||||||
| Team | Fight Ready (MMA) Sunkist Kids (wrestling) | ||||||||||||||||||||||||||
| Trainer | Paul Ragusa | ||||||||||||||||||||||||||
| Years active | 2021-present (MMA) 2009–2021 (wrestling) | ||||||||||||||||||||||||||
| Mixed martial arts record | |||||||||||||||||||||||||||
| Total | 4 | ||||||||||||||||||||||||||
| Wins | 3 | ||||||||||||||||||||||||||
| By decision | 3 | ||||||||||||||||||||||||||
| Losses | 1 | ||||||||||||||||||||||||||
| By submission | 1 | ||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||
| University | Simon Fraser University | ||||||||||||||||||||||||||
| Notable school | Marina High School | ||||||||||||||||||||||||||
| Mixed martial arts record from Sherdog | |||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Victoria Anthony (born June 24, 1991) is an American mixed martial artist and former freestyle wrestler. She was a two-time Junior World Champion, a two-time U.S. Open Champion, and a three-time Pan American Champion.
Anthony was the first women's wrestler to win four collegiate national titles.
The Anthony-Maroulis Trophy is named after Anthony and Helen Maroulis, and is awarded annually to the top performer in women's collegiate wrestling.