Valencia Airport
Valencia Airport Aeropuerto de Valencia Aeroport de València | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner/Operator | AENA | ||||||||||
| Serves | Valencia, Valencian Community, Spain | ||||||||||
| Location | Manises | ||||||||||
Focus city for |
| ||||||||||
| Elevation AMSL | 73 m (240 ft) | ||||||||||
| Coordinates | 39°29′22″N 00°28′54″W / 39.48944°N 0.48167°W | ||||||||||
| Website | https://www.aena.es/en/valencia.html | ||||||||||
| Map | |||||||||||
VLC Location within Spain | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2024) | |||||||||||
| |||||||||||
| Sources: Passenger Traffic, AENA Spanish AIP, AENA | |||||||||||
Valencia Airport (Spanish: Aeropuerto de Valencia, Valencian: Aeroport de València) (IATA: VLC, ICAO: LEVC), also known as Manises Airport, is the tenth-busiest Spanish airport in terms of passengers and second in the Valencian Community after Alicante. It is situated 8 km (5.0 mi) west of the city of Valencia, in Manises. In 2025, the airport served 140 routes across Europe, Canada, and North Africa, handling 11.8 million passengers, with 8.9 million of these travelling internationally.