Unai Simón
|
Simón with Spain in 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Unai Simón Mendibil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 11 June 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Vitoria-Gasteiz, Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.90 m (6 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Goalkeeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Athletic Bilbao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | Aurrerá Vitoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2014 | Athletic Bilbao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2016 | Basconia | 36 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2018 | Athletic Bilbao B | 58 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018– | Athletic Bilbao | 241 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Spain U16 | 1 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Spain U18 | 3 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | Spain U19 | 4 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2019 | Spain U21 | 10 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Spain U23 | 7 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020– | Spain | 66 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 20:16, 5 September 2026 (UTC) ‡ National team caps and goals as of 22:05, 19 July 2026 (UTC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unai Simón Mendibil (born 11 June 1997) is a Spanish professional footballer who plays as a goalkeeper for La Liga club Athletic Bilbao and the Spain national team.
Simón has spent his entire club career with Athletic, developing with their youth academy, farm team and reserves and making his senior debut in 2018, amassing 200 appearances by 2025.
Simón made his senior international debut for Spain in 2020 and played at UEFA Euro 2020, the 2022 FIFA World Cup, UEFA Euro 2024 and the 2026 FIFA World Cup; at Euro 2024, he featured in all but one match as Spain won the tournament, and at the 2026 World Cup set an all-time tournament record as he conceded just one goal (against Belgium) in eight matches and won the Golden Glove award as his country again finished as champions for the second time in their history.