Trackhouse Racing
| Owner(s) | Justin Marks Avenue Sports Fund |
|---|---|
| Principal | Justin Marks |
| Base | Concord, North Carolina |
| Series | NASCAR Cup Series MotoGP |
| Race drivers | NASCAR Cup Series: 1. Ross Chastain 88. Connor Zilisch (R) 91. Kevin Magnussen (part-time) 97. Shane van Gisbergen MotoGP: 25. Raúl Fernández 79. Ai Ogura |
| Manufacturer | NASCAR: Chevrolet MotoGP: Aprilia IMSA: Chevrolet |
| Opened | NASCAR: 2020 MotoGP: 2024 IMSA: 2025 |
| Website | trackhouse.com |
| Career | |
| Debut | NASCAR Cup Series: 2021 Daytona 500 (Daytona) MotoGP: 2024 Qatar Airways Grand Prix of Qatar IMSA: 2025 24 Hours of Daytona (Daytona) |
| Latest race | NASCAR Cup Series: 2026 Cook Out Southern 500 (Darlington) MotoGP: 2026 German motorcycle Grand Prix IMSA: 2025 24 Hours of Daytona (Daytona) |
| Races competed | NASCAR Cup Series: 207 MotoGP: 54 IMSA: 1 |
| Drivers' Championships | 0 |
| Race victories | NASCAR Cup Series: 16 MotoGP: 3 IMSA: 0 |
| Pole positions | NASCAR Cup Series: 10 MotoGP: 1 IMSA: 0 |
Trackhouse Racing is an American motorsports organization that competes full time in the NASCAR Cup Series and MotoGP.