Tom Briscoe
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Thomas Richard Briscoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 19 March 1990 Featherstone, West Yorkshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 0 in (1.83 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 15 st 10 lb (100 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Wing, Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: As of 15 September 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Luke Briscoe (brother) Jack Briscoe (brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Briscoe (born 19 March 1990) is an English former professional rugby league footballer who played as a winger for Hull F.C. in the Super League and has played for England at international level.
He previously played for Leeds Rhinos and Leigh Leopards in the Super League and in his second spell for Hull FC.
Briscoe holds the record for most tries in a Challenge Cup final with five.