Bandar Tasik Selatan station
KB04 SP15 KT2 Bandar Tasik Selatan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The southeastern entrance into the station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other names | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Kuala Lumpur Middle Ring Road 2, Bandar Tasik Selatan 57100 Kuala Lumpur Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 3°4′34″N 101°42′38″E / 3.07611°N 101.71056°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Rapid KL (LRT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Railway Assets Corporation (KTM) Prasarana Malaysia (LRT) Express Rail Link (ERL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | Available with payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cycle facilities | Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | KB04 SP15 KT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former names |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bandar Tasik Selatan station (BTS) is a major Malaysian interchange station located next to and named after the town of Bandar Tasik Selatan, in Kuala Lumpur. The station serves as both a stop and an interchange for KTM Komuter's Batu Caves–Pulau Sebang Line, KTM ETS, Rapid KL's Sri Petaling Line, and the Express Rail Link's KLIA Transit trains. BTS station is also integrated with the Terminal Bersepadu Selatan (TBS) bus hub. BTS and TBS were developed as an intermodal transportation hub.
Facilities for the reloading of Touch 'n Go cards are also provided in the interchange, at the LRT Sri Petaling Line's concourse.