Temba Bavuma
Bavuma in 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 17 May 1990 Cape Town, Cape Province, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.62 m (5 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Middle-order batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 320) | 26 December 2014 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 22 November 2025 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 117) | 25 September 2016 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 6 December 2025 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 83) | 18 September 2019 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 3 September 2023 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008/09–present | Gauteng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008/09–2016/17 | Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017/18 | Cape Cobras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018/19–2020/21 | Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Durban Heat (squad no. 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Northamptonshire (squad no. 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Jozi Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Sunrisers Eastern Cape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 3 December 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temba Bavuma (born 17 May 1990) is a South African cricketer who has played for the national team since 2014. A right-handed batter, he has scored 3,810 runs at an average of 38.10 in Test matches, and 1,987 runs averaging 42.40 in One Day Internationals (ODIs). In 2016, Bavuma became the first black African cricketer to score a Test century for South Africa, and scored a century on his ODI debut later that same year. He is also the national team's first black African captain, appointed to lead the ODI team in 2021 and the Test team in 2023; under his leadership, South Africa won the 2023–2025 World Test Championship. He had previously served as the Twenty20 International (T20I) captain from 2021 to 2023.