Telasco Segovia
|
Segovia with Inter Miami in 2025 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Telasco José Segovia Pérez | ||||||||||||||||
| Date of birth | 2 April 2003 | ||||||||||||||||
| Place of birth | Barquisimeto, Venezuela | ||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||
| Position | Midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Inter Miami | ||||||||||||||||
| Number | 8 | ||||||||||||||||
| Youth career | |||||||||||||||||
| Deportivo Lara | |||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2019–2023 | Deportivo Lara | 58 | (6) | ||||||||||||||
| 2022–2023 | → Sampdoria (loan) | 1 | (0) | ||||||||||||||
| 2023–2025 | Casa Pia | 31 | (2) | ||||||||||||||
| 2025– | Inter Miami | 54 | (11) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2022 | Venezuela U20 | 16 | (2) | ||||||||||||||
| 2022 | Venezuela U21 | 5 | (2) | ||||||||||||||
| 2024 | Venezuela U23 | 7 | (2) | ||||||||||||||
| 2022– | Venezuela | 20 | (2) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 12 September 2026 ‡ National team caps and goals as of 03:57, 10 June 2026 (UTC) | |||||||||||||||||
Telasco José Segovia Pérez (born 2 April 2003) is a Venezuelan professional footballer who plays as a midfielder for Major League Soccer club Inter Miami and the Venezuela national team.