Tattersalls Gold Cup
| Class | Group 1 |
|---|---|
| Location | Curragh Racecourse County Kildare, Ireland |
| Inaugurated | 1962 |
| Race type | Flat / Thoroughbred |
| Sponsor | Tattersalls |
| Website | Curragh |
| Race information | |
| Distance | 1m 2½f (2,112 metres) |
| Surface | Turf |
| Track | Right-handed |
| Qualification | Four-years-old and up |
| Weight | 9 st 5 lb Allowances 3 lb for fillies and mares |
| Purse | €470,000 (2024) 1st: €295,000 |
| 2026 | ||
| Almaqam | Bay City Roller | Saddadd |
| Previous years | ||
|---|---|---|
| 2025 | ||
| Los Angeles | Anmaat | Kalpana |
| 2024 | ||
| White Birch | Auguste Rodin | Crypto Force |
| 2023 | ||
| Luxembourg | Bay Bridge | Piz Badile |
| 2022 | ||
| Alenquer | High Definition | State Of Rest |
| 2021 | ||
| Helvic Dream | Broome | True Self |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Magical | Sir Dragonet | Search For A Song |
| 2019 | ||
| Magical | Flag Of Honour | Mustajeer |
| 2018 | ||
| Lancaster Bomber | Cliffs Of Moher | Defoe |
| 2017 | ||
| Decorated Knight | Somehow | Deauville |
| 2016 | ||
| Fascinating Rock | Found | Success Days |
| 2015 | ||
| Al Kazeem | Fascinating Rock | Postponed |
| 2014 | ||
| Noble Mission | Magician | Euphrasia |
| 2013 | ||
| Al Kazeem | Camelot | Windsor Palace |
| 2012 | ||
| So You Think | Famous Name | Robin Hood |
| 2011 | ||
| So You Think | Campanologist | Famous Name |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Fame And Glory | Recharge | Chinese White |
| 2009 | ||
| Casual Conquest | Famous Name | Lush Lashes |
| 2008 | ||
| Duke Of Marmalade | Finsceal Beo | Red Rock Canyon |
| 2007 | ||
| Notnowcato | Dylan Thomas | Youmzain |
| 2006 | ||
| Hurricane Run | Alexander Goldrun | Lord Admiral |
| 2005 | ||
| Grey Swallow | Bago | Ace |
| 2004 | ||
| Powerscourt | Livadiya | Nysaean |
| 2003 | ||
| Black Sam Bellamy | Highdown | Narrative |
| 2002 | ||
| Rebelline | Bach | Nayef |
| 2001 | ||
| Fantastic Light | Golden Snake | Kalanisi |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Montjeu | Greek Dance | Mutafaweq |
| 1999 | ||
| Shiva | Daylami | Make No Mistake |
| 1998 | ||
| Daylami | Stage Affair | Quws |
| 1997 | ||
| Dance Design | Oscar Schindler | Taipan |
| 1996 | ||
| Definite Article | Timarida | Annus Mirabilis |
| 1995 | ||
| Prince Of Andros | Just Happy | Environment Friend |
| 1994 | ||
| Perfect Imposter | George Augustus | Ezzoud |
| 1993 | ||
| George Augustus | Ezzoud | Approach The Bench |
| 1992 | ||
| Opera House | Zoman | Star Of Gdansk |
| 1991 | ||
| Zoman | Topanoora | Panoramic |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Batshoof | Pirate Army | Glowing Star |
| 1989 | ||
| Ile De Chypre | Executive Perk | Carroll House |
| 1988 | ||
| Shady Heights | Fair Judgment | Hazy Bird |
The Tattersalls Gold Cup is a Group 1 flat horse race in Ireland open to thoroughbreds aged four years or older. It is run at the Curragh over a distance of 1 mile, 2 furlongs and 110 yards (2,112 metres), and it is scheduled to take place each year in May.