Tanja Logwin
| Tanja Logwin | |||
|---|---|---|---|
|
| |||
| Personal information | |||
| Full name | Tatyana Logwin | ||
| Born |
25 August 1974 Zaporizhzhia, Ukrainian SSR, Soviet Union | ||
| Nationality |
Ukrainian Austrian | ||
| Height | 180 cm (5 ft 11 in) | ||
| Playing position | Left back | ||
| Senior clubs | |||
| Years | Team | ||
1990–1996 | HC Motor Zaporizhzhia | ||
1996–1997 | ŽRK Budućnost | ||
1997–2003 | Hypo Niederösterreich | ||
2003–2004 | Krim Ljubljana | ||
2004–2006 | Hypo Niederösterreich | ||
2006–2009 | Aalborg DH | ||
2009 | TST Hjørring | ||
2009–2010 | La Verde Vita Sassari | ||
2010–2011 | Team Vesthimmerland | ||
2012 | Vendsyssel Håndbold | ||
| National team | |||
| Years | Team | Apps | (Gls) |
– | Austria | 107 | (820) |
| Teams managed | |||
2011–2012 | Vendsyssel Håndbold | ||
2012 | Aalborg DH | ||
2017–2018 | HL Buchholz 08-Rosengarten | ||
2018 | Neckarsulmer Sport-Union | ||
2018–2020 | SV Union Halle-Neustadt | ||
2020–2023 | Neckarsulmer Sport-Union | ||
Preview warning: Page using Template:Infobox handball biography with unknown parameter "nickname"
Tatyana "Tanja" Logwin (Ukrainian: Тетяна Логвін, born 25 August 1974) is a Ukrainian born Austrian female handball player, who was a member of the Austria women's national handball team. With 820 goals she has the 5th most goals ever on the Austrian national team.