Tamara Korpatsch
Korpatsch at the 2026 Dubrovnik Open | |
| Country (sports) | |
|---|---|
| Residence | Hamburg, Germany |
| Born | 12 May 1995 Hamburg |
| Height | 1.68 m (5 ft 6 in) |
| Plays | Right-handed (two-handed backhand) |
| Coach | Thomas Korpatsch |
| Prize money | US$2,757,530 |
| Singles | |
| Career record | 420–328 |
| Career titles | 2 |
| Highest ranking | No. 46 (27 July 2026) |
| Current ranking | No. 48 (31 August 2026) |
| Grand Slam singles results | |
| Australian Open | 2R (2024) |
| French Open | 3R (2026) |
| Wimbledon | 2R (2023) |
| US Open | 2R (2023) |
| Other tournaments | |
| Olympic Games | 1R (2024) |
| Doubles | |
| Career record | 25–71 |
| Career titles | 0 |
| Highest ranking | No. 164 (24 August 2026) |
| Current ranking | No. 164 (31 August 2026) |
| Grand Slam doubles results | |
| Australian Open | 3R (2024) |
| French Open | 2R (2026) |
| Wimbledon | 2R (2026) |
| US Open | 2R (2026) |
| Other doubles tournaments | |
| Olympic Games | 1R (2024) |
| Last updated on: 2 September 2026. | |
Tamara Korpatsch (born 12 May 1995) is a German tennis player. She has a career-high singles WTA ranking of world No. 46, achieved on 27 July 2026 and a best doubles ranking of No. 164, attained on 24 August 2026.
Korpatsch won two singles titles on the WTA Tour. She has also won one singles title on the WTA 125 and 13 singles titles on the ITF Circuit.