Sunnyvale station
Sunnyvale | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A northbound train at Sunnyvale station in 2025 | ||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||
| Location | 121 West Evelyn Avenue Sunnyvale, California United States | |||||||||||||||||||||||||||||||||||||
| Coordinates | 37°22′43″N 122°01′51″W / 37.37861°N 122.03083°W | |||||||||||||||||||||||||||||||||||||
| Owner | Peninsula Corridor Joint Powers Board (PCJPB) | |||||||||||||||||||||||||||||||||||||
| Line | PCJPB Peninsula Subdivision | |||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||||||||||||||||||||
| Parking | 446 spaces; paid | |||||||||||||||||||||||||||||||||||||
Cycle facilities | 18 racks and 20 lockers | |||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||
| Fare zone | 3 | |||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||
| Opened | Between 1864 and 1886 | |||||||||||||||||||||||||||||||||||||
| Rebuilt | 2003 | |||||||||||||||||||||||||||||||||||||
| Electrified | April 2024 | |||||||||||||||||||||||||||||||||||||
| Former names | Murphy's Station | |||||||||||||||||||||||||||||||||||||
Original company | Southern Pacific Railroad | |||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||
| FY 2025 | 1,770 per weekday | |||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Sunnyvale station is a Caltrain station in Sunnyvale, California. The station is within walking distance of Sunnyvale's historic downtown and the Cityline Sunnyvale shopping center.