Sun Valley station
Sun Valley | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Sun Valley station platform | |||||||||||
| General information | |||||||||||
| Location | 8360 San Fernando Road Los Angeles, California | ||||||||||
| Coordinates | 34°13′21″N 118°22′26″W / 34.22250°N 118.37389°W | ||||||||||
| Owner | City of Los Angeles | ||||||||||
| Line | SCRRA Valley Subdivision | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Parking | 320 spaces, 8 accessible spaces | ||||||||||
Cycle facilities | Racks and lockers | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | April 30, 2001 | ||||||||||
| Passengers | |||||||||||
| FY 2026 | 78 (avg. wkdy boardings) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Sun Valley station is a Metrolink train station located in the community of Sun Valley in the city of Los Angeles, California. It is served by Metrolink's Antelope Valley Line between Los Angeles Union Station and Lancaster station.
Sun Valley station is served by 30 Metrolink Antelope Valley Line trains (15 in each direction) each weekday. Weekend service consists of 24 trains (12 in each direction) on both Saturday and Sunday. On all days, trains are evenly spaced throughout the day.