Steven Koops
| Steven Koops | |||
|---|---|---|---|
| Personal information | |||
| Full name | Steven Koops | ||
| Born | 24 July 1978 | ||
| Original teams |
Southern Districts, NTFL West Perth (WAFL) | ||
| Draft |
Fremantle: Zone Selection, 1995 Western Bulldogs: Traded for pick 19, 2003 | ||
| Height | 187 cm (6 ft 2 in) | ||
| Weight | 83 kg (183 lb) | ||
| Position | Half-forward flank/Half-back flank | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1996–2003 | Fremantle | 78 (49) | |
| 2004–2005 | Western Bulldogs | 11 (0) | |
| Total | 89 (49) | ||
|
1 Playing statistics correct to the end of 2005. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Steven John Koops (born 24 July 1978) is a former professional Australian rules footballer, who played for the Fremantle Football Club and Western Bulldogs in the Australian Football League (AFL).