Steve Ralston
|
Ralston playing for the New England Revolution in 2009 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | June 14, 1974 | |||||||||||||||||||
| Place of birth | St. Louis, Missouri, U.S. | |||||||||||||||||||
| Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||
| Position | Midfielder | |||||||||||||||||||
| College career | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1993–1995 | FIU Golden Panthers | (40) | ||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1996–2001 | Tampa Bay Mutiny | 177 | (34) | |||||||||||||||||
| 2002–2009 | New England Revolution | 201 | (42) | |||||||||||||||||
| 2010 | AC St. Louis | 2 | (0) | |||||||||||||||||
| 2010 | New England Revolution | 0 | (0) | |||||||||||||||||
| Total | 380 | (76) | ||||||||||||||||||
| International career | ||||||||||||||||||||
| 1997–2007 | United States | 36 | (4) | |||||||||||||||||
| Managerial career | ||||||||||||||||||||
| 2010 | AC St. Louis (assistant) | |||||||||||||||||||
| 2010–2014 | Houston Dynamo (assistant) | |||||||||||||||||||
| 2015–2018 | San Jose Earthquakes (assistant) | |||||||||||||||||||
| 2018 | San Jose Earthquakes (interim) | |||||||||||||||||||
| 2022– | San Jose Earthquakes (assistant) | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||||||||
Steve Ralston (born June 14, 1974) is an American former soccer player and manager who played as a midfielder. He spent most of his playing career in Major League Soccer with the Tampa Bay Mutiny and the New England Revolution, retiring in 2010 as the league's all-time career leader in assists (135), appearances (378), starts (372), and minutes played (33,143). He also held the U.S. record for professional appearances (412) in 2010. In 2020, Major League Soccer selected Ralston as one of the greatest players in league history.
Ralston served as assistant manager at several teams, including the Houston Dynamo and San Jose Earthquakes, including a brief stint as the interim head coach at the Earthquakes in 2018.