Stephon Castle
Castle with the San Antonio Spurs in 2026 | |||||||||||||||
| No. 5 – San Antonio Spurs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Point guard / shooting guard | ||||||||||||||
| League | NBA | ||||||||||||||
| Personal information | |||||||||||||||
| Born | November 1, 2004 Covington, Georgia, U.S. | ||||||||||||||
| Listed height | 6 ft 6 in (1.98 m) | ||||||||||||||
| Listed weight | 215 lb (98 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Newton (Covington, Georgia) | ||||||||||||||
| College | UConn (2023–2024) | ||||||||||||||
| NBA draft | 2024: 1st round, 4th overall pick | ||||||||||||||
| Drafted by | San Antonio Spurs | ||||||||||||||
| Playing career | 2024–present | ||||||||||||||
| Career history | |||||||||||||||
| 2024–present | San Antonio Spurs | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Stephon Javonte Castle (/ˈstɛfɒn/ STEF-ahn; born November 1, 2004) is an American professional basketball player for the San Antonio Spurs of the National Basketball Association (NBA). He played college basketball for the UConn Huskies, winning a national championship in 2024. He was a consensus five-star recruit and one of the top players in the 2023 class. Selected fourth overall by the Spurs in the 2024 NBA draft, Castle was named the NBA Rookie of the Year for the 2024–25 season. In 2026, he reached the NBA Finals with the team.