Stannern (meteorite)
| Stannern | |
|---|---|
Meteorite Stannern from the meteorite collection of the Museum of Natural History in Vienna. | |
| Type | Achondrite |
| Class | Asteroidal achondrite |
| Clan | HED meteorite |
| Group | Eucrite-mmict |
| Parent body | Possibly 4 Vesta |
| Country | Czech Republic |
| Region | Moravia |
| Coordinates | 49°17′N 15°34′E / 49.283°N 15.567°E |
| Observed fall | Yes |
| Fall date | 1808-05-22 |
| TKW | 52 kilograms (115 lb) |
| Strewn field | Yes |
One of the Stannern meteorites, oriented individual | |
Stannern meteorite fell on May 22, 1808 into the Moravian village Stonařov (in German Stannern), in today's Czech Republic.
Categories:
- Achondrite meteorites
- Meteorite falls
- Strewn field