Stanislav Manolev
|
Manolev with Kuban in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Stanislav Lyubenov Manolev | ||
| Date of birth | 16 December 1985 | ||
| Place of birth | Blagoevgrad, Bulgaria | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position | Right-back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2004 | Pirin 1922 | 26 | (1) |
| 2005–2009 | Litex Lovech | 92 | (17) |
| 2006 | → Pirin 1922 (loan) | 12 | (1) |
| 2009–2014 | PSV Eindhoven | 95 | (4) |
| 2013 | → Fulham (loan) | 5 | (0) |
| 2013–2014 | → Jong PSV | 10 | (1) |
| 2014 | Kuban Krasnodar | 10 | (1) |
| 2014 | Dynamo Moscow | 8 | (1) |
| 2015–2016 | Kuban Krasnodar | 21 | (0) |
| 2016–2018 | CSKA Sofia | 65 | (5) |
| 2017 | → CSKA II | 1 | (0) |
| 2019–2020 | Ludogorets Razgrad | 20 | (1) |
| 2019–2020 | → Ludogorets II | 2 | (2) |
| 2020–2022 | Pirin Blagoevgrad | 51 | (12) |
| Total | 405 | (41) | |
| International career | |||
| 2006 | Bulgaria U21 | 4 | (0) |
| 2008–2018 | Bulgaria | 51 | (5) |
| Managerial career | |||
| 2022–2023 | Pirin Blagoevgrad | ||
| * Club domestic league appearances and goals | |||
Stanislav Lyubenov Manolev (Bulgarian: Станислав Любенов Манолев; born 16 December 1985) is a Bulgarian professional football manager and former player. During his playing career, his primary position was at right-back.