Stacy Lewis
| Stacy Lewis | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis at the 2013 Women's British Open | |||||||||||||||
| Personal information | |||||||||||||||
| Born | February 16, 1985 Toledo, Ohio, U.S. | ||||||||||||||
| Height | 5 ft 5 in (1.65 m) | ||||||||||||||
| Sporting nationality | |||||||||||||||
| Residence | Palm Beach Gardens, Florida, U.S. | ||||||||||||||
| Spouse | Gerrod Chadwell | ||||||||||||||
| Children | 1 | ||||||||||||||
| Career | |||||||||||||||
| College | University of Arkansas | ||||||||||||||
| Turned professional | 2008 | ||||||||||||||
| Former tour | LPGA Tour | ||||||||||||||
| Professional wins | 14 | ||||||||||||||
| Number of wins by tour | |||||||||||||||
| LPGA Tour | 13 | ||||||||||||||
| Ladies European Tour | 1 | ||||||||||||||
| LPGA of Japan Tour | 1 | ||||||||||||||
| Other | 1 | ||||||||||||||
| Best results in LPGA major championships (wins: 2) | |||||||||||||||
| Chevron Championship | Won: 2011 | ||||||||||||||
| Women's PGA C'ship | T2: 2012 | ||||||||||||||
| U.S. Women's Open | 2nd: 2014 | ||||||||||||||
| Women's British Open | Won: 2013 | ||||||||||||||
| Evian Championship | T6: 2013 | ||||||||||||||
| Achievements and awards | |||||||||||||||
| |||||||||||||||
Stacy Lewis (born February 16, 1985) is an American professional golfer. She played on the U.S.-based LPGA Tour. She has won two major championships: the 2011 Kraft Nabisco Championship and the 2013 Women's British Open. She was ranked number one in the Women's World Golf Rankings for 25 weeks between 2013 and 2014.