Spring Airlines
| |||||||
| Founded | 26 May 2004 | ||||||
|---|---|---|---|---|---|---|---|
Operating bases | |||||||
| Spring Pass | |||||||
| Subsidiaries | Spring Japan (30%) | ||||||
| Fleet size | 140 | ||||||
| Destinations | 103 | ||||||
| Parent company | Spring Airlines Ltd. | ||||||
| Traded as | SSE: 601021 | ||||||
| Headquarters | Changning, Shanghai, China | ||||||
| Key people | Zhang Xiuzhi (CEO) | ||||||
| Website | www | ||||||
Spring Airlines is a low-cost airline headquartered in Changning, Shanghai, China.
Spring Airlines is the aviation subsidiary of Shanghai Spring International Travel Service. It reported a net profit of 950 million yuan ($143 million) in 2016.