Spencer Pumpelly
| Spencer Pumpelly | |||||||
|---|---|---|---|---|---|---|---|
Pumpelly at Virginia International Raceway in 2017 | |||||||
| Nationality | |||||||
| Born | Spencer Lindsay Pumpelly December 28, 1974 Arlington, Virginia, U.S. | ||||||
| IMSA SportsCar Championship career | |||||||
| Debut season | 2014 | ||||||
| Current team | Magnus Racing | ||||||
| Categorisation | |||||||
| Car number | 44 | ||||||
| Former teams | Flying Lizard Motorsports, Park Place Motorsports, Change Racing, Alegra Motorsports, Team Hardpoint | ||||||
| Best finish | 5th in 2015 | ||||||
| NASCAR O'Reilly Auto Parts Series career | |||||||
| 5 races run over 3 years | |||||||
| 2023 position | 62nd | ||||||
| Best finish | 58th (2021) | ||||||
| First race | 2021 Pit Boss 250 (Austin) | ||||||
| Last race | 2023 The Loop 121 (Chicago) | ||||||
| |||||||
| Previous series | |||||||
| Rolex Sports Car Series American Le Mans Series ARCA Re/Max Series | |||||||
| Statistics up to date as of June 27, 2023. | |||||||
Spencer Lindsay Pumpelly (born December 28, 1974) is an American professional racing driver who competes part-time in IMSA, driving the No. 44 Acura NSX GT3 for Magnus Racing with Archangel Motorsports. A veteran sports car racing driver, Pumpelly has competed in IMSA and its predecessor series, the Rolex Sports Car Series and the American Le Mans Series since 1998 and 1999, respectively. He also has competed in the Continental Tire Sports Car Challenge, NASCAR Xfinity Series, and the ARCA Menards Series in the past.