Simon Harmer
Harmer in 2025, playing for Essex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Simon Ross Harmer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 10 February 1989 Pretoria, Transvaal Province, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.82 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 321) | 2 January 2015 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 14 November 2025 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009/10–2011/12 | Eastern Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/11–2018/19 | Warriors (squad no. 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016/17 | Border | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–present | Essex (squad no. 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | Jozi Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020/21 | Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021/22–present | Northerns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022/23, 2025/26 | Durban's Super Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023/24–2024/25 | Sunrisers Eastern Cape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 13 September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Ross Harmer (born 10 February 1989) is a South African cricketer who has played 14 Test matches for the national team since 2015. A right arm off spinner and lower order batter, he has also played for the domestic clubs Essex in England since 2017 and Titans in South Africa since 2020. Harmer is the fifth South African to take over 1,000 wickets in first-class cricket.