Sevastopol, Wisconsin
Sevastopol, Wisconsin | |
|---|---|
Location of Sevastopol, within Door County | |
| Coordinates: 44°53′28″N 87°18′1″W / 44.89111°N 87.30028°W | |
| Country | |
| State | |
| County | Door |
| Area | |
• Total | 90.6 sq mi (234.6 km2) |
| • Land | 51.9 sq mi (134.3 km2) |
| • Water | 38.7 sq mi (100.3 km2) |
| Elevation | 590 ft (180 m) |
| Population (2020) | |
• Total | 2,826 |
| • Density | 54.50/sq mi (21.04/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| Area code | 920 |
| FIPS code | 55-72600 |
| GNIS feature ID | 1584125 |
| Website | Official website |
Sevastopol (/səˈvæstəpoʊl/ sə-VASS-tə-pohl) is a town in Door County, Wisconsin, United States. The population was 2,826 at the 2020 census.