Sangbong station
| |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korean name | |||||||||||||||||||||||||||||||||||||||||||||
| Hangul | 상봉역 | ||||||||||||||||||||||||||||||||||||||||||||
| Hanja | 上鳳驛 | ||||||||||||||||||||||||||||||||||||||||||||
| RR | Sangbong-yeok | ||||||||||||||||||||||||||||||||||||||||||||
| MR | Sangbong-yŏk | ||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||
| Location | 115 Sangbong-dong, Jungnang-gu, Seoul | ||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°35′44″N 127°05′09″E / 37.59557°N 127.08576°E | ||||||||||||||||||||||||||||||||||||||||||||
| Operator | Seoul Metro Korail | ||||||||||||||||||||||||||||||||||||||||||||
| Lines | Line 7 Gyeongui–Jungang Line Gyeongchun Line | ||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Key dates | |||||||||||||||||||||||||||||||||||||||||||||
| October 11, 1996 | Line 7 opened | ||||||||||||||||||||||||||||||||||||||||||||
| December 21, 2010 | Gyeongui–Jungang Line opened | ||||||||||||||||||||||||||||||||||||||||||||
| December 21, 2010 | Gyeongchun Line opened | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Sangbong station is a station on Seoul Subway Line 7, the Gyeongchun Line and the Gyeongui–Jungang Line. It is located in Sangbong-dong, Jungnang-gu, Seoul.