Sam Mewis
|
Mewis in 2019 | ||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Samantha June Mewis | |||||||||||||||||||||||||
| Date of birth | October 9, 1992 | |||||||||||||||||||||||||
| Place of birth | Weymouth, Massachusetts, United States | |||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||
| Position | Midfielder | |||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||
| 2005–2010 | Scorpions SC | |||||||||||||||||||||||||
| 2007–2010 | Whitman Hanson Regional | |||||||||||||||||||||||||
| 2014 | Boston Breakers Academy | |||||||||||||||||||||||||
| College career | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 2011–2014 | UCLA Bruins | 87 | (31) | |||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 2013 | Pali Blues | 10 | (1) | |||||||||||||||||||||||
| 2015–2016 | Western New York Flash | 34 | (9) | |||||||||||||||||||||||
| 2017–2020 | North Carolina Courage | 53 | (11) | |||||||||||||||||||||||
| 2020–2021 | Manchester City | 17 | (7) | |||||||||||||||||||||||
| 2021 | North Carolina Courage | 5 | (1) | |||||||||||||||||||||||
| 2022–2023 | Kansas City Current | 0 | (0) | |||||||||||||||||||||||
| Total | 119 | (29) | ||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||
| 2008 | United States U-17 | 13 | (8) | |||||||||||||||||||||||
| 2010–2012 | United States U-20 | 33 | (8) | |||||||||||||||||||||||
| 2013–2015 | United States U-23 | 6 | (2) | |||||||||||||||||||||||
| 2014–2021 | United States | 83 | (24) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||||||||||||||
Samantha June Mewis (born October 9, 1992) is an American former professional soccer player who played as a midfielder. Mewis is the editor-in-chief and podcast host of The Women's Game from Men in Blazers.
Raised in Hanson, Massachusetts, Mewis played college soccer for the UCLA Bruins, winning the 2013 national championship. She was picked fourth overall by the Western New York Flash in the 2015 NWSL College Draft and won her first NWSL Championship with the Flash in 2016. After their relocation to become the North Carolina Courage, she helped the club win three consecutive NWSL Shields and two NWSL Championships in 2018 and 2019. She then joined FA Women's Super League club Manchester City, winning the FA Cup in 2020. ESPN ranked her as the best player in the world after her season with Manchester City in 2021. She made a brief return to the Courage and the Kansas City Current before announcing her retirement due to long-term knee injury in 2024.
Mewis helped the United States win the 2012 FIFA U-20 Women's World Cup before making her senior debut during college in 2014. She made 83 appearances and scored 24 goals for the United States, winning the 2019 FIFA Women's World Cup and earning bronze at the 2020 Tokyo Olympics. She was named the U.S. Soccer Female Player of the Year in 2020.