Sam Bennett (hurdler)
| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Samuel Morrison Bennett | |||||||||||||||||||||||||||||
| Nationality | British | |||||||||||||||||||||||||||||
| Born | 2 February 2001 Southend, England | |||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||
Event | Hurdles | |||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||
| Personal bests | 60mH: 7.66 (2025) 110mH: 13.26 (2026) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Samuel Morrison Bennett (born 2 February 2001) is a British hurdler. He won the 110 metres hurdles at the 2026 UK Athletics Championships and the silver medal at the 2026 Commonwealth Games.
Bennett was a gold medalist at the 2018 European U18 Championships and 2017 Commonwealth Youth Games. As a senior, he placed second at the 2024 British Athletics Championships, and third at the 2023 and 2025 UK Athletics Championships.