Salman Ali Agha
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 23 November 1993 Lahore, Punjab, Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 247) | 16 July 2022 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 19 August 2026 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 236) | 16 August 2022 v Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 4 June 2026 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 117) | 14 November 2024 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 28 February 2026 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/13 | Lahore Shalimar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2021 | Lahore Qalandars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024–2025 | Islamabad United (squad no. 279) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | Karachi Kings (squad no. 67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 31 August 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salman Ali Agha (born 23 November 1993) is a Pakistani international cricketer. He is a right-handed middle-order batter and a right-handed off break spin bowler. He represents the Pakistan national cricket team and previously captained the Twenty20 international side. He is also the vice-captain of the One Day international team. In domestic cricket, he plays for Southern Punjab, and for Karachi Kings in the Pakistan Super League.
He made his international debut for the Pakistan cricket team in July 2022, is currently captain of the Pakistan cricket team Twenty20 international side.